New AMD Semprons Stomp Intel's Celeron Ds In Every Test
-
- Registered User
- Posts: 923
- Joined: January 15th, 2004, 1:51 am
- Location: PTMC Headquarters
- Contact:
New AMD Semprons Stomp Intel's Celeron Ds In Every Test
More here.
Athlon XP 3200 3DMark05 Score: 3460
GeForce 6600 GT 3DMark05 Score: 3132
14304 SETI Results:
Athlon 64 2800
Athlon XP 3200
Athlon XP 2100
Athlon XP 1800
Pentium 3 Celeron 667MHz
If you haven't played Descent 3, you aren't a gamer.
-
- Registered User
- Posts: 923
- Joined: January 15th, 2004, 1:51 am
- Location: PTMC Headquarters
- Contact:
-
- Registered User
- Posts: 923
- Joined: January 15th, 2004, 1:51 am
- Location: PTMC Headquarters
- Contact:
Here is some quick information about them.
Desktop CPUs
AMD Sempron 3100 (K8 Hammer, 1.6GHz, 200MHz FSB, 256KB L2 Cache, $126)
AMD Sempron 2800 (K7 T-Bred B, 2.0GHz, 166MHz FSB, 256KB L2 Cache, $109)
AMD Sempron 2600 (K7 T-Bred B, 1.9GHz, 166MHz FSB, 256KB L2 Cache, $85)
AMD Sempron 2500 (K7 T-Bred B, 1.8GHz, 166MHz FSB, 256KB L2 Cache, $74)
AMD Sempron 2400 (K7 T-Bred B, 1.7GHz, 166MHz FSB, 256KB L2 Cache, $61)
AMD Sempron 2300 (K7 T-Bred B, 1.6GHz, 166MHz FSB, 256KB L2 Cache, $45)
AMD Sempron 2200 (K7 T-Bred B, 1.5GHz, 166MHz FSB, 256KB L2 Cache, $39)
Notebook CPUs
AMD Mobile Sempron 3000 (K8 Hammer, 62W, 1.8GHz, 200MHz FSB, 128KB L2 Cache, $120)
AMD Mobile Sempron 2800 (K8 Hammer, 62W, 1.6GHz, 200MHz FSB, 256KB L2 Cache, $108)
AMD Mobile Sempron 2600 (K8 Hammer, 62W, 1.6GHz, 200MHz FSB, 128KB L2 Cache, $84)
AMD Low Power Mobile Sempron 2800 (K8 Hammer, 25W, 1.6GHz, 200MHz FSB, 256KB L2 Cache, $134)
AMD Low Power Mobile Sempron 2600 (K8 Hammer, 25W, 1.6GHz, 200MHz FSB, 128KB L2 Cache, $107)
Desktop CPUs
AMD Sempron 3100 (K8 Hammer, 1.6GHz, 200MHz FSB, 256KB L2 Cache, $126)
AMD Sempron 2800 (K7 T-Bred B, 2.0GHz, 166MHz FSB, 256KB L2 Cache, $109)
AMD Sempron 2600 (K7 T-Bred B, 1.9GHz, 166MHz FSB, 256KB L2 Cache, $85)
AMD Sempron 2500 (K7 T-Bred B, 1.8GHz, 166MHz FSB, 256KB L2 Cache, $74)
AMD Sempron 2400 (K7 T-Bred B, 1.7GHz, 166MHz FSB, 256KB L2 Cache, $61)
AMD Sempron 2300 (K7 T-Bred B, 1.6GHz, 166MHz FSB, 256KB L2 Cache, $45)
AMD Sempron 2200 (K7 T-Bred B, 1.5GHz, 166MHz FSB, 256KB L2 Cache, $39)
Notebook CPUs
AMD Mobile Sempron 3000 (K8 Hammer, 62W, 1.8GHz, 200MHz FSB, 128KB L2 Cache, $120)
AMD Mobile Sempron 2800 (K8 Hammer, 62W, 1.6GHz, 200MHz FSB, 256KB L2 Cache, $108)
AMD Mobile Sempron 2600 (K8 Hammer, 62W, 1.6GHz, 200MHz FSB, 128KB L2 Cache, $84)
AMD Low Power Mobile Sempron 2800 (K8 Hammer, 25W, 1.6GHz, 200MHz FSB, 256KB L2 Cache, $134)
AMD Low Power Mobile Sempron 2600 (K8 Hammer, 25W, 1.6GHz, 200MHz FSB, 128KB L2 Cache, $107)
Athlon XP 3200 3DMark05 Score: 3460
GeForce 6600 GT 3DMark05 Score: 3132
14304 SETI Results:
Athlon 64 2800
Athlon XP 3200
Athlon XP 2100
Athlon XP 1800
Pentium 3 Celeron 667MHz
If you haven't played Descent 3, you aren't a gamer.